During our research work and the search for pieces for our own collections, we get a certain overview of current prices on the market for certain historical weapons and armour. Below you will find current average prices for some selected sword types that are being traded at online auctions we encounter.
We assume medium condition and sale on international platforms, usually with scabbard. For swords and sword types that were not regulated, we use undecorated or only slightly decorated utility weapons without scabbard, if there is a deviation it will be indicated.
This list is intended for beginners who want to get an overview and calculate costs. It only represents the editorial team’s view of things – experiences and opinions can vary greatly from collector to collector. The more stars the more beginner friendly. The list is regularly evaluated. Prices are in Euro.
The list does not claim to be complete, correct or anything else. Remember that prices for historical antiques always depend on many factors and can fluctuate greatly.
| Austro-Hungary | ||
| Pre 1740 Pallasz / Sabre | 2650 | ★ |
| M1768 | 2900 | ★ |
| M1769/75 Pallasz | 2200 | ★★ |
| M1777 (Prima plana) | 800 | ★★ |
| M1803 (cav. officer) | 1700 | ★★ |
| M1836 (infantry) | 400 | ★★ |
| M1837 (inf. officer) | 850 | ★★★ |
| M1845 (cav. officer) with “Erbklinge” | 4000 | ★ |
| M1845 (cav. trooper) | 2500 | ★★ |
| M1862 (infantry) | 400 | ★★ |
| M1869 (cavalry) | 850 | ★★★ |
| Bavaria | ||
| M1788 (Rumford) | 700 | ★★ |
| M1813 Husar sabre | 650 | ★★ |
| M1826 | 800 | ★★ |
| France | ||
| AN IV and similar | 2500 | ★ |
| AN XI (light cav.) | 1600 | ★★ |
| M1822 (light cav.) | 600 | ★★★ |
| M1855 | 1200 | ★★ |
| Prussia | ||
| “M1721” | 3200 | ★ |
| M1811 (Blücher) | 950 | ★★ |
| M1848 (Artillerie) | 500 | ★★★ |
| United Kingdom | ||
| M1788 | 1400 | ★★ |
| M1796 LC Trooper | 1300 | ★★★ |
| M1796 LC Officer | 2200 | ★★ |
| M1796 inf. offic. spad. | 550 | ★★★ |
| “Flank officers” | 950 | ★★★ |
| Other | ||
| Kilic 18th century | 2200 | ★ |
| c.1420 “Castillon-sword” | 35000 | ☠ |
| “Hungarian sword” c 1450 | 6000 | ★ |
| 1 ½ sword c.1550 | 7000 | ☠/★ |
| Swiss Sabre 17 th century | 1200 | ★★★ |
| Schiavona c. 1700 | 2600 | ☠/★ |
| Ottoman “Coral” Pala c.1800 | 8000 | ☠ |
| Rapier c.1600 | 5000 | ★ |
| Walloon hilt Pallasz c.1680 | 1450 | ★★★ |
| Walloon/ Felddegen c.1620 | 2500 | ★★★ |
| British Mortuary Sword c.1700 | 2700 | ★★ |
| Spanish Cup-hilt Rapier c.1700 | 900 | ★★★ |
| Simple Smallsword 18th century | 650 | ★★★ |
| Balkan Yatagan 18th century | 1100 | ★ |
| Central European Hunting Sword c.1700-1850 | 650 | ★★★ |
| Generic Husar Officer Sabre c.1800 | 800 | ★★★ |


